Community Response Fund Disbursements
With thanks to all who have contributed to the Community Response Fund, we have been able to quickly disburse funds into the community to help those who need it most right now.
Grants Disbursed to Date
Loaves & Fishes Community Food Bank | $10,000 |
Eden Gardens | $50,000 |
Nanaimo Youth Services Association | $10,000 |
Nanaimo-Ladysmith Schools Foundation | $10,000 |
Nanaimo Foodshare Society | $10,000 |
Ladysmith Family and Friends Society | $10,000 |
Loaves & Fishes Community Food Bank | $10,000 |
Nanaimo 7 – 10 Club Society | $5,000 |
Nanaimo Foodshare Society | $20,000 |
Nanaimo Youth Services Association | $10,000 |
Nanaimo-Ladysmith Schools Foundation | $20,000 |
People for a Healthy Community on Gabriola Society | $4,000 |
Salvation Army Nanaimo | $10,000 |
Boys and Girls Clubs of Central Vancouver Island | $8,500 |
Haven Society | $10,000 |
Nanaimo Brain Injury Society | $10,000 |
Nanaimo Community Hospice Society | $10,000 |
Stroke Recovery Association of BC | $1,500 |
Tillicum Lelum Aboriginal Society | $10,000 |
Nanaimo Youth Services Association | $5,000 |
Nanaimo Foodshare Society | $6,000 |
Nanaimo-Ladysmith Schools Foundation | $12,000 |
Society for Equity, Inclusion, and Advocacy | $7,200 |
Grants Disbursed to North Island Communities
Donations from residents of north Vancouver Island communities have been disbursed to community foundations in those regions.
Alberni Valley Community Foundation | $6,596.75 |
Campbell River Community Foundation | $11,580.66 |
Clayoquot Biosphere Trust | $385.01 |
Comox Valley Community Foundation | $14,454.99 |
North Island Community Services | $1,145.41 |
Parksville-Qualicum Community Foundation | $39,363.21 |